The Maruti Suzuki Price Drop, effective from September 22nd, are a direct result of the government’s GST 2.0 reforms. This is a significant tax overhaul that aims to simplify the previous four-tier system into just three slabs. The good news for car buyers is that the tax on many smaller vehicles has been reduced from as high as 28% to a lower rate, making them more affordable.
Maruti Suzuki Price Drop Upto ₹1,29,600
Maruti Suzuki has confirmed it is passing the entire benefit of this tax cut on to its customers. The company hopes this will encourage more people to upgrade from two-wheelers to four-wheelers, which is why they are also offering special deals for two-wheeler owners. The limited-time offers on the most affordable cars are designed to give a boost to the entry-level segment, which is expected to see the largest increase in demand.
Here’s the pricing data
Maruti Suzuki Price Drop For Entry Car Prices
Model | New Starting Price | Price Reduction |
S-Presso | ₹3,49,900 | ₹1,29,600 |
Alto K10 | ₹3,69,900 | ₹1,07,600 |
Celerio | ₹4,69,900 | ₹94,100 |
WagonR | ₹4,98,900 | ₹79,600 |
Van & MPV Prices
Model | New Starting Price | Price Reduction |
EECO | ₹5,18,100 | ₹68,000 |
Ertiga | ₹8,80,000 | ₹46,400 |
XL6 | ₹11,52,300 | ₹52,000 |
Invicto | ₹24,97,400 | ₹61,700 |
Premium Hatch & Sedan Prices
Model | New Starting Price | Price Reduction |
Ignis | ₹5,35,100 | ₹71,300 |
Swift | ₹5,78,900 | ₹84,600 |
Baleno | ₹5,98,900 | ₹86,100 |
Dzire | ₹6,23,800 | ₹87,700 |
SUV Prices
Model | New Starting Price | Price Reduction |
Fronx | ₹6,84,900 | ₹1,12,600 |
Brezza | ₹8,25,900 | ₹1,12,700 |
Grand Vitara | ₹10,76,500 | ₹1,07,000 |
Jimny | ₹12,31,500 | ₹51,900 |
Victoris | ₹10,49,900 | New Launch |
Abbreviations:
- GST = Goods and Services Tax
- MPV = Multi-Purpose Vehicle
- SUV = Sport Utility Vehicle
Also Read-Mahindra Launches Referral Program for BE 6 and XEV 9e Owners