In a significant move for car buyers across India, Honda Cars India has just announced a major price revision for its entire lineup, including the popular Elevate SUV, the iconic City sedan, and the compact Amaze. The new, lower prices are a result of the recent GST Reforms of 2025. This exciting price drop is effective from today, September 22, 2025, and will be valid for a limited period until December 2025.
This strategic move makes Honda’s portfolio significantly more attractive, especially with the festive season right around the corner.
Honda Amaze: Now Entirely Under ₹10 Lakh!
The biggest highlight of this announcement is for the Honda Amaze. In an incredible move, the entire range of the compact sedan is now priced under the crucial ₹10 lakh (ex-showroom) mark. The Amaze sees the most substantial price reduction, with cuts going up to a massive ₹1,20,000 for the top-end ZX CVT variant. This makes the already popular sedan an unbeatable value proposition in its segment.
Here is the detailed variant-wise price breakdown for the Honda Amaze:
Model | Grade | Current Price (₹) | Revised Price (₹) | Price Down (₹) |
Amaze 2nd Gen | S MT | 7,62,800 | 6,97,700 | -65,100 |
S CVT | 8,52,600 | 7,79,800 | -72,800 | |
Amaze 3rd Gen | V MT | 8,09,900 | 7,40,800 | -69,100 |
V CVT | 9,34,900 | 8,55,100 | -79,800 | |
VX MT | 9,19,900 | 8,41,400 | -78,500 | |
VX CVT | 9,99,900 | 9,14,600 | -85,300 | |
ZX MT | 9,99,900 | 9,14,600 | -85,300 | |
ZX CVT | 11,19,900 | 9,99,900 | -1,20,000 |
Honda Elevate: More Accessible Than Ever
Honda’s popular mid-size SUV, the Elevate, also gets a significant price cut, making it even more competitive. The starting price for the Elevate now drops to ₹10.99 lakh. The price has been reduced across all variants, with the top-spec ZX CVT models seeing a reduction of up to ₹58,400. This price revision makes the feature-packed and spacious SUV a more compelling choice for families.
Here is the detailed variant-wise price breakdown for the Honda Elevate:
Model | Grade | Current Price (₹) | Revised Price (₹) | Price Down (₹) |
Elevate | SV MT | 11,91,000 | 10,99,900 | -91,100 |
V MT | 12,39,000 | 11,96,200 | -42,800 | |
V CVT | 13,59,000 | 13,12,100 | -46,900 | |
VX MT | 14,10,000 | 13,61,300 | -48,700 | |
VX CVT | 15,30,000 | 14,77,200 | -52,800 | |
ZX MT | 15,41,000 | 14,87,800 | -53,200 | |
ZX MT Black Edition | 15,51,000 | 14,97,500 | -53,500 | |
ZX MT Ivory | 15,51,000 | 14,97,500 | -53,500 | |
ZX CVT | 16,63,000 | 16,05,600 | -57,400 | |
ZX CVT Black Edition | 16,73,000 | 16,15,300 | -57,700 | |
ZX CVT Ivory | 16,73,000 | 16,15,300 | -57,700 | |
ZX CVT Dual Tone | 16,83,000 | 16,24,900 | -58,100 | |
ZX CVT Dual Tone Ivory | 16,93,000 | 16,34,600 | -58,400 |
Honda City: The Iconic Sedan Gets Cheaper
The legendary Honda City sedan is now even more desirable with a price cut of up to ₹57,500. The price revision applies to both the petrol and the strong-hybrid e:HEV versions. This reduction further solidifies the City’s position as a premium and feature-rich option in the C-segment sedan market.
Here is the detailed variant-wise price breakdown for the Honda City:
Model | Grade | Current Price (₹) | Revised Price (₹) | Price Down (₹) |
City | SV MT | 12,38,000 | 11,95,300 | -42,700 |
V MT | 13,14,900 | 12,69,500 | -45,400 | |
V CVT | 14,39,900 | 13,90,200 | -49,700 | |
VX MT | 14,21,900 | 13,72,800 | -49,100 | |
VX CVT | 15,46,900 | 14,93,500 | -53,400 | |
ZX MT | 15,39,900 | 14,86,800 | -53,100 | |
ZX CVT | 16,64,900 | 16,07,400 | -57,500 | |
Sports CVT | 14,88,900 | 14,37,500 | -51,400 | |
e:HEV | 19,89,990 | 19,48,200 | -41,790 |
Also Read-Mahindra BE6 Batman Edition Deliveries Starting Sept 25 in India!