The popular Mahindra XUV 3XO SUV is now much cheaper. This happened because of new government tax rules called GST 2.0. Mahindra has lowered prices on all versions (variants) of the XUV 3XO.
These new prices started on September 22, 2025. You can now save a lot of money, from Rs 70,700 up to a huge Rs 1.56 lakh! The XUV 3XO is now up to 10.42% cheaper, making it a great time to buy this SUV.
How Much Cheaper is Your Favorite Mahindra XUV 3XO?
Let’s look at the old prices and the new, lower prices for each version of the Mahindra XUV 3XO. You’ll see how much money you can save!
1.2L Turbo Petrol – Manual Gearbox
Variant | Old Price (Rs.) | Money Saved (Rs.) | New Price (Rs.) | % Cheaper |
MX1 | 7,99,000 | 70,700 | 7,28,300 | 8.85% |
RevX M | 8,94,000 | 79,100 | 8,14,900 | 8.85% |
RevX M (O) | 9,44,000 | 83,500 | 8,60,500 | 8.85% |
MX2 Pro | 9,54,000 | 84,400 | 8,69,600 | 8.85% |
MX3 | 9,74,001 | 86,202 | 8,87,799 | 8.85% |
MX3 Pro | 9,99,000 | 88,400 | 9,10,600 | 8.85% |
AX5 | 10,99,000 | 99,100 | 9,99,900 | 9.02% |
Export to Sheets
1.2L Turbo Petrol – Automatic Gearbox (TC)
Variant | Old Price (Rs.) | Money Saved (Rs.) | New Price (Rs.) | % Cheaper |
MX2 Pro | 10,54,000 | 93,200 | 9,60,800 | 8.84% |
MX3 | 11,40,000 | 1,00,799 | 10,39,201 | 8.84% |
MX3 Pro | 11,69,000 | 1,03,400 | 10,65,600 | 8.85% |
AX5 | 12,49,000 | 1,10,500 | 11,38,500 | 8.85% |
1.2L Turbo Petrol – Manual Gearbox DI (Direct Injection)
Variant | Old Price (Rs.) | Money Saved (Rs.) | New Price (Rs.) | % Cheaper |
RevX A | 11,79,000 | 1,04,300 | 10,74,700 | 8.85% |
AX5 L | 12,62,000 | 1,11,600 | 11,50,400 | 8.84% |
AX7 | 12,79,500 | 1,13,200 | 11,66,300 | 8.85% |
AX7 L | 13,99,000 | 1,23,699 | 12,75,301 | 8.84% |
1.2L Turbo Petrol – Automatic Gearbox (TC) DI
Variant | Old Price (Rs.) | Money Saved (Rs.) | New Price (Rs.) | % Cheaper |
RevX A | 12,99,000 | 1,14,900 | 11,84,100 | 8.85% |
AX5 L | 13,94,000 | 1,23,300 | 12,70,700 | 8.85% |
AX7 | 13,99,000 | 1,23,699 | 12,75,301 | 8.84% |
AX7 L | 15,79,500 | 1,39,700 | 14,39,800 | 8.84% |
1.5L Turbo Diesel – Manual Gearbox
Variant | Old Price (Rs.) | Money Saved (Rs.) | New Price (Rs.) | % Cheaper |
MX2 | 9,99,001 | 1,04,101 | 8,94,900 | 10.42% |
MX2 Pro | 10,64,000 | 1,10,899 | 9,53,101 | 10.42% |
MX3 | 10,99,000 | 1,14,500 | 9,84,500 | 10.42% |
MX3 Pro | 11,56,000 | 1,20,499 | 10,35,501 | 10.42% |
AX5 | 12,19,000 | 1,27,000 | 10,92,000 | 10.42% |
AX7 | 13,89,000 | 1,44,701 | 12,44,299 | 10.42% |
AX7 L | 14,99,001 | 1,56,201 | 13,42,800 | 10.42% |
1.5L Turbo Diesel – Automatic Gearbox (AMT)
Variant | Old Price (Rs.) | Money Saved (Rs.) | New Price (Rs.) | % Cheaper |
MX3 | 11,95,999 | 1,24,599 | 10,71,400 | 10.42% |
AX5 | 12,99,000 | 1,35,299 | 11,63,701 | 10.42% |
AX7 | 14,69,999 | 1,53,199 | 13,16,800 | 10.42% |
Which XUV 3XO Gets the Biggest Price Cut?
As you can see from the tables, the price cuts are different for each version.
- The Mahindra XUV 3XO AX7 L with the 1.5L turbo diesel-manual gearbox gets the biggest money saving: a huge Rs 1,56,201!
- In terms of how much cheaper it is by percentage, many diesel versions are now 10.42% cheaper.
The new, lower price for the Mahindra XUV 3XO now starts from Rs 7.28 lakh. This makes the popular SUV even more attractive for people looking to buy a new car.
Also Read –Mercedes-Benz to Make a Smaller, Cool ‘Mini G-Class’ SUV SOON!