The VinFast VF 6 is set to make a big impact in the electric SUV market, and we now have a complete picture of what it offers! This detailed breakdown covers everything from its performance and pricing to its extensive list of safety and technology features. With three variants—Earth, Wind, and Wind Infinity—it’s designed to cater to a wide range of buyers looking for a modern, well-equipped electric vehicle.
Pricing and Powertrain
The VF 6 offers a compelling mix of performance and value. The base Earth variant delivers a solid foundation, while the Wind Infinity steps up the power.
Specification | VF 6 Earth | VF 6 Wind Infinity |
Ex-showroom Price (Rs) | 16,49,000 | 18,29,000 |
Max. Power (kW) | 130 | 150 |
Max. Torque (Nm) | 250 | 310 |
Drive System | FWD | FWD |
Range (kms) | 468 | 463 |
Acceleration 0-100 km/h (s) | <10.5 | 8.9 |
The Wind Infinity provides a noticeable performance boost, hitting 100 km/h nearly 1.5 seconds faster than the Earth variant.

Dimensions and Battery
The VF 6 is a practical and spacious compact SUV, with a focus on both comfort and usability. It features a good balance of exterior size and interior room.
Specification | Details |
Length x Width x Height | 4241 x 1834 x 1615 mm |
Wheelbase | 2700 mm |
Ground Clearance | 190 mm |
Boot Space | 423 L |
Curb Weight | 1962 kg (Earth)<br>2028 kg (Wind Infinity) |
Usable Battery Capacity | 59.6 kWh |
DC Fast Charging Time | 25 min (10% to 70%) |
The 59.6 kWh battery gives both models an impressive range of over 460 km, and the quick fast-charging time makes long-distance travel much easier.
Comprehensive Safety Systems
Safety is a top priority for the VF 6, and every variant comes with a strong suite of features. The Wind and Wind Infinity models take safety to the next level with an extensive Level 2 ADAS package.
Safety Feature | VF 6 Earth | VF 6 Wind & Wind Infinity |
Airbags | 7 | 7 |
ABS, EBD, ESC, TCS | YES | YES |
Rear Parking Sensors | YES | YES |
360 Surround View Monitoring | YES | YES |
Blind Spot Detection (BSD) | NO | YES |
Automatic Emergency Brake | NO | YES (Front & Rear) |
Lane Keeping Assist (LKA) | NO | YES |
Adaptive Cruise Control (ACC) | NO | YES |
All variants are also equipped with Hill Start Assist, Roll Over Mitigation, and an Electronic Parking Brake with auto-hold, ensuring peace of mind on every drive.
Exterior and Interior Features
The VF 6 offers a modern and sleek design with a variety of comfort and convenience features.
Exterior Highlights
Feature | VF 6 Earth | VF 6 Wind & Wind Infinity |
Wheels | 17-inch, Silver alloy | 18-inch, Machine cut alloy |
Roof Rails | NO | YES |
Heated ORVMs | NO | YES |
Window Trim | – | Chrome |
Keyless Entry | YES | YES |
Interior Highlights
Feature | VF 6 Earth | VF 6 Wind & Wind Infinity |
Seat Upholstery | Fabric | Vegan leather |
Ventilated Front Seats | NO | YES |
Dual-zone HVAC | NO | YES |
Rear AC Vents | NO | YES |
Head-up Display (HUD) | NO | YES |
Infotainment Screen | 12.9 inches | 12.9 inches |
The Wind and Wind Infinity models offer a more premium experience with ventilated seats, a dual-zone HVAC, and a Head-up Display.